<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamoneworld&#187; sustainable solutions</title>
	<atom:link href="http://iamoneworld.com/category/sustainable/sustainable-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamoneworld.com</link>
	<description>share &#38; create in unity</description>
	<lastBuildDate>Fri, 06 Apr 2012 08:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>33.3 km on solar energy &gt; Alentejo, Portugal</title>
		<link>http://iamoneworld.com/33-3-km-on-solar-energy/</link>
		<comments>http://iamoneworld.com/33-3-km-on-solar-energy/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:07:39 +0000</pubDate>
		<dc:creator>Ingrid van den Boogaard</dc:creator>
				<category><![CDATA[mobile solar studio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable solutions]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[alentejo]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iamoneworld]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[solar mobile]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://iamoneworld.com/?p=4545</guid>
		<description><![CDATA[<a href="http://iamoneworld.com/wp-content/torrao-download-424.jpg"><img class="alignleft size-thumbnail wp-image-4551" title="Garmin GPS Torrao" src="http://iamoneworld.com/wp-content/torrao-download-424-150x150.jpg" alt="Garmin GPS Torrao" width="100" height="100" align="left" /></a>33.3 km drive on solar energy in the portugese hills. This blogpost contains 2 photos. ]]></description>
		<wfw:commentRss>http://iamoneworld.com/33-3-km-on-solar-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

