<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamoneworld&#187; DIY</title>
	<atom:link href="http://iamoneworld.com/category/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamoneworld.com</link>
	<description>share &#38; create in unity</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building the Mobile Solar Studio 2</title>
		<link>http://iamoneworld.com/building-the-mobile-solar-studio-2/</link>
		<comments>http://iamoneworld.com/building-the-mobile-solar-studio-2/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:37:27 +0000</pubDate>
		<dc:creator>Ingrid van den Boogaard</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[mobile solar studio]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[value based economics]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://iamoneworld.com/?p=484</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/iamoneworld/3653790269/" title="MSS_building_taking a break by iamoneworld, on Flickr"><img src="http://farm4.static.flickr.com/3359/3653790269_a97aa8caaa_t.jpg" width="100" align="left" alt="MSS_building_taking a break" /></a>Building the Mobile Solar Studio continues. The front vehicle is made at Soios. The state of affairs, planning, time and rhythm, that's what this post is about. Life as a stream of miracles. Time as a tool to set priorities. Includes five photos.]]></description>
		<wfw:commentRss>http://iamoneworld.com/building-the-mobile-solar-studio-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building the Mobile Solar Studio: the story of Graziella</title>
		<link>http://iamoneworld.com/building-the-mobile-solar-studio-the-story-of-graziella/</link>
		<comments>http://iamoneworld.com/building-the-mobile-solar-studio-the-story-of-graziella/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:00:53 +0000</pubDate>
		<dc:creator>Ingrid van den Boogaard</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mobile solar studio]]></category>
		<category><![CDATA[solar energy]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://iamoneworld.com/?p=276</guid>
		<description><![CDATA[<a title="Graziellabackside by iamoneworld, on Flickr" href="http://www.flickr.com/photos/iamoneworld/3503355939/"><img src="http://farm4.static.flickr.com/3649/3503355939_d8a3dd7b59_m.jpg" alt="Graziellabackside" width="100" align="left" /></a> It is challenging to build a super lightweight vehicle on solar energy, but sometimes another way of looking at it makes things much easier :) Let me introduce to you: Graziella, born in the sixties in Italy, registered in 's-Hertogenbosch in 1973. And the story continues...This post als contains six photos.]]></description>
		<wfw:commentRss>http://iamoneworld.com/building-the-mobile-solar-studio-the-story-of-graziella/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
